The Smart Supersub bilge pump 650 has a low narrow design for confined spaces. The outlet and pump body rotate to suit your installation and the low power consumption means a longer battery life. The low profile strainer leaves the bilge almost dry. The Smart version comes with a built in float switch. 650GPH. Hose connection: 19mm (3/4″). Dimensions: 75mm(H) x 54mm(W) x 212mm(L).
12V Marine Bilge Pump Automatic Whale SS5212 Submersible Float Switch Water Pump
£56.52 exc VAT
The Smart Supersub bilge pump 650 has a low narrow design for confined spaces. The outlet and pump body rotate to suit your installation and the low power consumption means a longer battery life.
Availability: 120 in stock
Weight | 2 kg |
---|---|
Flow Rate Description | 2460 LPH (650 US GPH), 41 LPM (10 US GPM) |
Flow Rate 1 Metre Head | 2081 LPH (550 US GPH), 34 LPM (9 US GPM) |
Automatic Bilge Pumps | Yes |
Maximum Pump Head | 2.3 to 4.27 Metres |
Flow Rate 2 Metre Head | 1440 LPH (360 US GPH), 24 LPM (6 US GPM) |
Hose Size | 19mm, 3/4" |
Inlet Outlet Port Size | 19mm (3/4”) |
Maximum Recommended Head | 3 Metres (9.8 Feet) |
Brand | Whale |
Model | SS5212 |
Voltage Description | 12V DC |
Amps Description | 3A at 12V, 3.4A at 13.6V |
Fuse | 5A |
Approvals | ISO8849 marine (bilge pump) standards, ISO15083 marine (bilge pumping systems) standards, Ignition Protected AYBC & USCG standards, CE Certified 89/336/EEC EMC compliant |
Height Description | 54mm (2-1/8") |
Width | 212mm (8-3/8") |
Depth | 75mm (2-15/16") |
Length | Cable: 1 Metre (3.2 feet) |
Country of Origin | United Kingdom |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.